Carl & Linda Grubb Family YMCA
Membership Rates
MEMBERSHIP RATES
Monthly rates based on membership level.
Monthly Rate | Annual Rate | One-Time Join Fee | |
---|---|---|---|
Youth (Ages 0-18) |
$22 | $264 | $25 |
Young Adult (Ages 19-30) |
$32 | $384 | $25 |
Adult (Ages 31-64) |
$45 | $540 | $25 |
Senior (Ages 65+) |
$35 | $420 | $25 |
Couple (2 Adults) |
$60 | $720 | $25 |
Family (Two Adults & Dependents) |
$71 | 852 | $25 |
Grubb's Corporate Partners
As Corporate members, each employee will have their $25 membership investment fee waived as well as receiving a10% discount on their membership fees. In order to receive your corporate discount you must bring in a photo ID and proof of employment.
Category | Monthly Rate | Monthly Rate for Corporate Members | Annual Rate | Annual Rate for Corporate Members |
Adult (19 & Up) | $40.50 | $486.00 | ||
Couple | $54.00 | $648.00 | ||
Family | $63.90 | $766.80 | ||
Senior (65 & Up) | $31.50 | $378.00 |
ACE/Avant | Allen Tate |
ASB Graphics/ACME Sample | Asheboro City Schools |
Bank of America | Bank of North Carolina |
BB&T | Beco Inc. |
Black Brothers | City of Archdale |
City of High Point | City of Trinity |
Coca Cola | Community One Bank |
Cornerstone Healthcare | DAR/RAN Furniture |
Darr Construction | Davidson County Schools |
Davis Furniture | Davis, Martin, Powell |
Dixon Hughes Goodman | Ed Price & Assoc. |
Fairmont Metal Finishing | First Bank |
Furnitureland South | Guilford Co. Government |
Guilford Co. Schools | Guil-Rand Fire Dept. |
Haeco | Hafele Americas |
Hendrix Batting | High Point Regional |
High Point University | Kreber |
Macdonald & Whaley Dentistry | McDonald's |
Mickey Truck Bodies, Inc. | NC State Highway Patrol |
North State Communications | Novant Healthcare |
Old Dominion | Randolph Community College |
Randolph Co. Government | Randolph Co. Schools |
RF Micro Devices | Sealy |
Stickley Furniture | Sunland Fire Protection |
Syngenta | Thomas Built Buses |
Trinity Furniture | Wayne Industries |
Wright Global Graphics |